key figures

Imprimer Changer la taille du texte Changer la taille du texte Changer la taille du texte


Financial data
in million euros
2012
2011
(restated)*
2011 2010
Own funds (after allocation of profit) 7 116 6 491 6 509 4 987
Equity (after allocation of profit) 2 262 2 093 2 111 2 054
Total assets 26 858 26 083 26 083 24 721
Net profit 120.2 106.9 106.4 115.9

Projects and loans
in million euros
2012
2011
(restated)*
2011 2010
Loans disbursed during the year 1 584 1 855 1 855 1 782
Projects approved during the year 1 798 2 110 2 110 2 267
Financing commitments signed during the year 1 019 1 798 1 798 2 311
Loans outstanding 12 131 12 075 12 075 11 988
Loans disbursed since inception 35 154 33 570 33 570 31 715
 
* Further to the anticipated implementation on 1 January 2012 of the amended IAS 19 and in accordance with IAS 8, the figures for 2011 have been restated.

Human Resources
 
Staff (end 2012)
182